
112 FEDY Drive Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Sauble Beach, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2008 |
Building Area1277 |
Welcome Home to wonderful Sauble Beach! A fabulous year round playground, this area is renowned for its warm waters, beaches, and sunsets. This well located, raised bungalow with ICF foundation, offers an appealing open concept floor plan on both levels and backs onto 100 acres of conservation land for quiet & privacy. A mature lot with plenty of trees, open spaces and lovely landscaping. This home features three large, bright bedrooms, all with sizable closets. The two modern bathrooms are well laid out, sleek and offer plenty of space. The main floor features a fabulous kitchen with peninsula & breakfast bar, S/S appliances & unique hood fan, opening up to the large, sunshine filled dining area and living room with vaulted ceiling. Access the 3 season room beyond the kitchen OR spend time on the fabulous lower 12 x 20 deck entertaining your friends & family. Need even more storage? Check out the large space below the 3 season room! A main floor laundry and inside access to the attached garage completes this floor. The lower level finished recreation room offers plenty of space for games, media room, office or simply a place to relax. This desirable floor plan with modern touches and amenities will surely please. Make Sauble Beach your next full time home or cottage getaway! (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Place of Worship | Community FeaturesSchool Bus |
EquipmentNone | FeaturesBacks on greenbelt, Golf course/parkland, Beach, Crushed stone driveway, Recreational, Automatic Garage Door Opener |
OwnershipFreehold | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionR2 & EH |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Washer, Hood Fan | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1277.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage100 ft | Access TypeRoad access |
AmenitiesBeach, Golf Nearby, Place of Worship | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth150 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 11'0'' x 9'4'' |
Lower level | 4pc Bathroom | Measurements not available |
Lower level | Bedroom | 14'10'' x 12'8'' |
Lower level | Bedroom | 12'6'' x 12'4'' |
Lower level | Recreation room | 22'0'' x 15'0'' |
Main level | Sunroom | 12'0'' x 11'0'' |
Main level | Primary Bedroom | 16'2'' x 13'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Laundry room | 9'11'' x 9'10'' |
Main level | Living room | 15'2'' x 13'2'' |
Main level | Dining room | 16'0'' x 10'0'' |
Main level | Kitchen | 13'8'' x 13'5'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED Brokerage (O.S.)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :31/05/2023 02:38:10 PM
GreyCountyHomes.com