
133 PARKVIEW Avenue Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Orillia, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1820 |
WELCOME TO SPACIOUS HOME LOCATED JUST STEPS FROM COUCHICHING BEACH PARK, SANDY BEACH, WALKING AND BIKING TRAILS, ORILLIA'S AWESOME DOWNTOWN SHOPS AND RESTAURANTS. 3 BEDROOMS 2 BATH, FULLY RENOVATED IN 2022 WITH NEW KITCHEN AND BATHROOMS. LOTS OF NATURAL LIGHT THROUGHOUT, LARGE PRIMARY BEDROOM WITH WALKOUT TO UPPER DECK. NEW ROOF 2022. CAN BE USED AS A HOME OR COTTAGE. VACANT AND QUICK CLOSING IS PREFERRED. A GREAT OPPORTUNITY FOR YOU TO CREATE MEMORIES. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Park, Place of Worship, Playground, Public Transit, Shopping | CommunicationHigh Speed Internet |
EquipmentWater Heater | FeaturesPark/reserve, Beach, Paved driveway, Sump Pump |
OwnershipFreehold | Parking Spaces2 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Refrigerator, Stove, Water meter, Washer, Hood Fan | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementPartial (Unfinished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishAluminum siding, Stone, Stucco | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeInsert,Other - See remarks | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1820.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage29 ft | Access TypeWater access, Road access |
AmenitiesBeach, Park, Place of Worship, Playground, Public Transit, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth114 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 5'2'' x 7'3'' |
Second level | Primary Bedroom | 15'0'' x 19'0'' |
Second level | Bedroom | 13'0'' x 11'3'' |
Main level | 2pc Bathroom | 6' x 3' |
Main level | Foyer | 9'0'' x 6'0'' |
Main level | Bedroom | 10'10'' x 11'6'' |
Main level | Kitchen | 10'7'' x 8'2'' |
Main level | Dinette | 10'7'' x 13'3'' |
Main level | Living room | 16'8'' x 12'2'' |
Main level | Mud room | 14'9'' x 5'6'' |
Listing Office: Century 21 B.J. Roth Realty Ltd., Brokerage, Orillia - Unit B
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:24:52 PM
GreyCountyHomes.com