
1869 MUSKOKA ROAD 118 W Unit# A103 - B2 Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Muskoka Lakes, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2010 |
Building Area880 |
Cascades A103 is a luxurious fractional (1/8 = 6 weeks of the year) condo unit with a view of Lake Muskoka. It is part of Touchstone Resort on Lake Muskoka with access to all of the resort amenities including great onsite restaurant Touchstone Grill, Touch Spa & Tone fitness, infinity pool/hot tub, tennis, beach, additional pool/hot tub at the beach, Boathouse pub and non-motorized water toys. Touchstone is a community dedicated to maintenance free cottaging and the enclosed Muskoka Room allows you to enjoy the outdoors relatively bug-free and being very close to the lake's edge you can hear the water lapping against the shoreline. A fully equipped gourmet kitchen invites you to enjoy home cooking or choose to dine in one of the many scrumptious restaurants in Bracebridge or Port Carling. Always within sight of sparkling Lake Muskoka, you can't help but feel at ease every moment in this paradise. And for the golfing enthusiast among you, there is the Kirrie Glen Golf Course, just a few minutes walk across the road. This is NOT a pet friendly unit. Weeks Monday - Monday. This year your bonus week is New Year!!! Don't miss out! (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesGolf course/parkland, Beach, Balcony, Paved driveway, Country residential, Recreational, No Pet Home |
Maintenance Fee307.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Cable TV, Heat, Electricity, Property Management, Other, See Remarks, Water, Parking | OwnershipTimeshare/Fractional |
Parking Spaces1 | PoolInground pool |
Rental EquipmentNone | StorageLocker |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Muskoka | Zoning DescriptionWC |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementNone | Constructed Date2010 |
Construction MaterialConcrete block, Concrete Walls | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishConcrete, Stone, Vinyl siding |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelNatural gas, Propane | HeatingForced air |
Size Interior880.0000 | Storeys Total1 |
TypeApartment | Utility WaterCommunity Water System, Co-operative Well |
Access TypeRoad access | AmenitiesBeach, Golf Nearby |
Landscape FeaturesLandscaped | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Main level | Bonus Room | 10'0'' x 10'0'' |
Main level | 3pc Bathroom | 10'0'' x 9'0'' |
Main level | Bedroom | 14'0'' x 9'5'' |
Main level | 4pc Bathroom | 10'0'' x 13'0'' |
Main level | Primary Bedroom | 17'0'' x 10'5'' |
Main level | Kitchen/Dining room | 26'0'' x 11'0'' |
Listing Office: Bracebridge Realty, Brokerage - Bracebridge
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:23:25 PM
GreyCountyHomes.com