
21 CHARLES WHITE Court Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of East Gwillimbury, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms6 | Bedrooms4 |
Property TypeSingle Family | Built in2023 |
Building Area5133 |
This property at 21 Charles White Court in East Gwillimbury, Ontario, offers an exceptional value for its price and size in the area. With 5133 sq ft of living space, the property boasts hardwood floors, granite kitchen counters, and smooth ceilings throughout. The lot features a 50 ft frontage and a double car garage that includes rough-in EV charging. This property has 4 bedrooms, 6 bathrooms, 1 kitchen and total 12 rooms. Situated on a quiet cul-de-sac that fronts onto greenspace, the property enjoys a tranquil setting with no homes in front, yet is still close to schools, walking trails, and grocery stores. The location also offers easy access to Hwy 404 and Upper Canada Mall. Appliances not installed yet, but buyer will get all installed. There is no Air Conditioner in home. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
FeaturesSouthern exposure, Paved driveway | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Range - Gas | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2023 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
Bathrooms (Half)2 | Bathrooms (Total)6 |
HeatingForced air | Size Interior5133.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRoad access, Highway access, Highway Nearby |
AmenitiesPublic Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth112 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | Measurements not available |
Second level | 5pc Bathroom | Measurements not available |
Second level | Other | 16'6'' x 12'0'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 18'0'' x 13'0'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 18'8'' x 12'0'' |
Second level | Bedroom | 12'0'' x 13'0'' |
Second level | Other | 12'0'' x 10'0'' |
Second level | Full bathroom | Measurements not available |
Second level | Primary Bedroom | 23'4'' x 14'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Office | 12'0'' x 12'0'' |
Main level | Other | 10'0'' x 50' |
Main level | Breakfast | 19'2'' x 11'8'' |
Main level | Kitchen | 14'6'' x 13'6'' |
Main level | Great room | 21'0'' x 16'0'' |
Main level | Dining room | 18'0'' x 13'0'' |
Main level | Living room | 13'0'' x 12'0'' |
Listing Office: Royal Lepage Lakes Of Muskoka Realty, Brokerage, Huntsville -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:14:49 PM
GreyCountyHomes.com