
2185 BRUCE ROAD 20 Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Kincardine, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2011 |
Lot Size73.21 acres | Building Area3004 |
Heaven on earth, turn-key, and spotless. You may be searching for that special property, and just don't see value for your dollar, so consider this custom built Bradstone Home. 73 acres of your own, divided by Willow Creek which has fish, turtles and all kinds of natural life also some forest and 43 workable acres of crop land. No close neighbours, grow a garden, have chickens, horses, or just enjoy watching the deer and turkeys out your back door. This house is a home rarely found on a farm with all the conveniences a modern day family would love. Enjoy the virtual walkthrough provided on this listing. This home has large principal rooms, upgraded finishes, cool nooks and bonus's you won't see in many other homes. The walkout basement doesn't seem like a basement at all, lots of light shining in! Step outside to the stamped concrete patio, bar, firepit, ... all your entertaining in a nutshell. Crank the music, there is no one to hear! Dance in the light of the moon, this is your home of homes. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Park, Place of Worship, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesHigh Traffic Area, Community Centre, School Bus | EquipmentPropane Tank |
FeaturesPark/reserve, Conservation/green belt, Golf course/parkland, Beach, Crushed stone driveway, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces10 | Rental EquipmentPropane Tank |
StructurePorch | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameWillow Creek |
Zoning DescriptionA1 and EP |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer, Hood Fan, Window Coverings, Garage door opener | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2011 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone, Vinyl siding | Fireplace FuelElectric,Propane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks,Other - See remarks | Fire ProtectionSmoke Detectors, Security system |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelGeo Thermal | HeatingIn Floor Heating |
Size Interior3004.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total73.207 ac|50 - 100 acres | Size Frontage1319 ft |
Access TypeRoad access | AcreageYes |
AmenitiesAirport, Beach, Golf Nearby, Park, Place of Worship, Schools, Shopping | Landscape FeaturesLandscaped |
Size Irregular73.207 | Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13'3'' x 15'8'' |
Second level | Full bathroom | 9'1'' x 12'11'' |
Second level | Primary Bedroom | 15'9'' x 16'5'' |
Second level | Bedroom | 11'0'' x 12'11'' |
Second level | Storage | 6'3'' x 8'9'' |
Second level | 3pc Bathroom | 8'8'' x 8'11'' |
Second level | Games room | 16'7'' x 21'10'' |
Basement | Bedroom | 12'6'' x 10'7'' |
Basement | Cold room | 6'3'' x 12'1'' |
Basement | 3pc Bathroom | 12'3'' x 5'6'' |
Basement | Den | 12'6'' x 10'4'' |
Basement | Utility room | 12'6'' x 12'6'' |
Basement | Family room | 13'3'' x 10'3'' |
Basement | Recreation room | Measurements not available |
Main level | Laundry room | 7'0'' x 6'11'' |
Main level | 2pc Bathroom | 8'4'' x 3'0'' |
Main level | Bedroom | 10'4'' x 12'10'' |
Main level | Foyer | 12'0'' x 11'0'' |
Main level | Living room | 19'9'' x 15'9'' |
Main level | Dining room | 11'3'' x 12'10'' |
Main level | Kitchen | 15'11'' x 12'10'' |
Listing Office: COLDWELL BANKER PETER BENNINGER REALTY, BROKERAGE (PAISLEY)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :01/06/2023 01:15:54 PM
GreyCountyHomes.com