
232 BREADALBANE Street S Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Southampton, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2000 |
Building Area1162 |
Virtual walkthrough!!! Considering your next home in Southampton? This Viceroy backsplit home was built in 2000 and has 3 finished levels, plus a spacious dry crawl space area perfect for storage. Front yard is nicely landscaped, leading to a covered porch and a formal foyer entry, with coat closet by the living room. Family may prefer to enter via the side door, a little closer to the garage and the kitchen! The kitchen is roomy and bright with plenty of cabinetry and storage. A few steps to the right takes you upstairs to two good sized bedrooms and an ample family bathroom. Lower level in the house has a 3rd bedroom, plus a family room with back yard access, a little office nook, a full bathroom housing full laundry facilities and a hot water tank. From the hallway is the entry to the roomy crawl space. Crawl space has a concrete floor, contains the furnace and has approximately 679 square feet of storage space. Detached garage protects 1 vehicle and has extra work shop space! You will find the patio between the house and garage, where the hot tub sits and a water feature bubbles away. Back yard is a very good size, with some landscaping and access to a small garden shed built off the back of the garage. This neighbourhood is quiet, with a 40 km speed zone and few neighbours to the north. Setting feels private, with lots of birds welcoming you home! (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark/reserve, Golf course/parkland, Beach, Paved driveway, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces9 |
Rental EquipmentWater Heater | StructurePorch |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water meter, Washer, Microwave Built-in, Window Coverings, Garage door opener, Hot Tub | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2000 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishMasonite, Colour Loc | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationWood |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1162.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRoad access |
AmenitiesAirport, Beach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping | SewerMunicipal sewage system |
Size Depth153 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 11'3'' x 15'7'' |
Second level | Bedroom | 11'3'' x 11'7'' |
Second level | 3pc Bathroom | 11'3'' x 5'0'' |
Lower level | Family room | 10'10'' x 16'10'' |
Lower level | Bedroom | 9'5'' x 10'9'' |
Lower level | Other | 7'1'' x 7'9'' |
Lower level | 3pc Bathroom | 10'9'' x 6'9'' |
Main level | Dinette | 7'9'' x 10'0'' |
Main level | Kitchen | 15'0'' x 10'0'' |
Main level | Dining room | 15'0'' x 10'6'' |
Main level | Living room | 15'0'' x 12'5'' |
Main level | Foyer | 3'4'' x 10'9'' |
Listing Office: COLDWELL BANKER PETER BENNINGER REALTY, BROKERAGE (PAISLEY)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :01/06/2023 01:15:57 PM
GreyCountyHomes.com