
244 HUGEL Avenue Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Midland, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Lot Size0.13 acres |
Building Area1377 |
This property presents a prime opportunity for first-time home buyers and investors alike. Situated on a generously sized lot within close proximity to local schools, shopping, and downtown core. This 2-bedroom home offers convenient access to Midland Bay Landing Park and the Trans Canada Trail, just a 5-minute walk away. The main level boasts beautiful hardwood flooring throughout, complemented by a gas fireplace in the living room, and a detached workshop to accommodate all your projects. With the rear decks, large side yard and a gas barbeque hookup available, this property is primed for outdoor entertaining. Bring your creative touch and create the perfect home or investment opportunity. Some photos have been virtually staged. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | FeaturesPark/reserve, Golf course/parkland, Beach, Paved driveway |
OwnershipFreehold | Parking Spaces3 |
StructurePorch | TransactionFor sale |
Zoning DescriptionR3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer | Basement DevelopmentUnfinished |
BasementPartial (Unfinished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total1 |
FoundationStone | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Size Interior1377.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.126 ac|under 1/2 acre | Size Frontage91 ft |
Access TypeWater access, Road access, Highway access, Highway Nearby | AmenitiesBeach, Golf Nearby, Marina, Park, Place of Worship, Playground, Public Transit, Schools, Shopping |
FenceFence | SewerMunicipal sewage system |
Size Depth60 ft | Size Irregular0.126 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12'0'' x 11'8'' |
Second level | Bedroom | 12'10'' x 11'9'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room | 14'5'' x 13'8'' |
Main level | Dining room | 10'4'' x 7'8'' |
Main level | Kitchen | 10'4'' x 10'5'' |
Listing Office: Keller Williams Experience Realty, Brokerage (255 King St)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:06:48 PM
GreyCountyHomes.com