
269 HILLSIDE Drive Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Campbellford, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1987 |
Building Area1407 |
Amazing Waterfront View! Millionaire Lane. Trent-Severn Waterway. Imagine yourself looking at open view water all year round. Welcome to 269 Hillside Dr. Amazing property for Boating, Swimming and Exelent Fishing. Just over 104 ft water frontage, Level Lot. A perfect property for year round living. Hardwood floors, walkout to deck, 3pc ensuite, 3 season sunroom. 2 car detached garage and paved driveway. On the school bus route. Close to Campbellford for shopping, hospital and entertainment. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Schools | Community FeaturesQuiet Area, School Bus |
EquipmentNone | FeaturesPaved driveway, Country residential, Sump Pump |
OwnershipFreehold | Parking Spaces10 |
Rental EquipmentNone | TransactionFor sale |
WaterfrontWaterfront on river | Water Body NameTrent River |
Zoning DescriptionSR; EP |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesMicrowave, Refrigerator, Stove, Water softener, Hood Fan, Garage door opener | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1987 | Construction MaterialConcrete block, Concrete Walls, Wood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishConcrete, Wood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeInsert,Other - See remarks | FixtureCeiling fans |
Bathrooms (Total)2 | Heating FuelPropane |
HeatingForced air | Size Interior1407.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDug Well |
Size Frontage104 ft | Access TypeRoad access |
AmenitiesHospital, Schools | SewerSeptic System |
Size Depth363 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 20'5'' x 11'3'' |
Basement | Laundry room | 3'2'' x 3'3'' |
Basement | Utility room | 29'9'' x 10'8'' |
Basement | Bedroom | 10'9'' x 10'8'' |
Basement | Family room | 20'2'' x 15'6'' |
Main level | Sunroom | 13'1'' x 9'5'' |
Main level | 3pc Bathroom | 5'7'' x 5'5'' |
Main level | 4pc Bathroom | 7'5'' x 6'1'' |
Main level | Bedroom | 12'2'' x 10'6'' |
Main level | Bedroom | 11'3'' x 9'7'' |
Main level | Primary Bedroom | 12'12'' x 12'0'' |
Main level | Dinette | 8'9'' x 10'5'' |
Main level | Kitchen | 12'2'' x 10'6'' |
Main level | Living room | 20'9'' x 15'0'' |
Listing Office: Century 21 B.J. Roth Realty Ltd., Brokerage, Orillia - Unit B
Data Provided by The Lakelands Association of REALTORS®
Last Modified :04/06/2023 04:23:51 PM
GreyCountyHomes.com