
301 EMERALD HILLS Court Unit# 11 Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of MacTier, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Lot Size11.27 acres |
Building Area1739 |
Enjoy 5 weeks at Rocky Crest on Lake Joseph that comes with a Club Link Golf Membership! The condo is an end unit and has 3 bedrooms, 2 bathrooms and a Muskoka Room. Enjoy the resorts Recreation Centre, Spa, Tennis, Pools, Golf and so much more. The perfect place to enjoy Muskoka throughout the year. Condo fees include taxes, all utilities and general maintenance. The Fraction is I when looking at occupancy chart. (id:46866) Please visit : Multimedia link for more photos and information |
EquipmentNone | FeaturesPaved driveway, Recreational |
Maintenance Fee293.42 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Electricity, Other, See Remarks, Water | OwnershipTimeshare/Fractional |
Parking Spaces2 | Rental EquipmentNone |
StorageLocker | TransactionFor sale |
Zoning DescriptionC4-11 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style2 Level | BasementNone |
Construction MaterialWood frame | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStone, Wood |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior1739.0000 |
Storeys Total2 | TypeApartment |
Utility WaterMunicipal water |
Size Total11.27 ac|10 - 24.99 acres | AcreageYes |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular11.27 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 10'10'' x 9'6'' |
Second level | Primary Bedroom | 14'4'' x 11'4'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bedroom | 10'0'' x 10'0'' |
Main level | Dining room | 8'0'' x 8'0'' |
Main level | Kitchen | 15'5'' x 11'4'' |
Main level | Living room | 25'5'' x 15'6'' |
Listing Office: Chestnut Park Real Estate Ltd., Brokerage, Port Carling
Data Provided by The Lakelands Association of REALTORS®
Last Modified :31/05/2023 02:19:34 PM
GreyCountyHomes.com