
342 BRUCE Street N Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Durham, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Building Area1288 |
This is the Bungalow you have been waiting for!! Inviting front porch welcomes you into this updated 4 bedroom, 2 bath home in desirable Durham. Eat-in kitchen with coffee bar and loads of cabinetry with tasteful backsplash. Bright living room with stunning accent wall and remote custom blinds. Adjacent to the 3 main floor bedrooms is the modern 4 pc bath with tiled shower, vessel sink and stylish sliding barn door. Large main floor laundry/mudroom with access to the rear deck, patio and fenced private rear yard with spacious wooden shed. Lower level L-shaped rec room with live edge bar and gas fireplace. Basement also features the 4th bedroom, 3 pc bath and utility room with ample storage. Great potential for a granny flat. Recently finished concrete double wide driveway, side walkway and rear patio in 2021. A 200 amp service in 2020 and convenient 14' x 40' tandem carport & garage! Great location, design and flow. This is a must see! (id:46866) Please visit : Multimedia link for more photos and information Open House : 26/03/2023 02:00:00 PM -- 26/03/2023 04:00:00 PM |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentWater Heater | FeaturesPark/reserve, Golf course/parkland, Sump Pump |
OwnershipFreehold | Rental EquipmentWater Heater |
StructureShed, Porch | TransactionFor sale |
Zoning DescriptionR1B |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FoundationBlock | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1288.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage75 ft | Access TypeRoad access |
AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | FencePartially fenced |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth106 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Other | 11'0'' x 6'6'' |
Lower level | Utility room | 13'10'' x 10'7'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 14'6'' x 8'8'' |
Lower level | Recreation room | 23'6'' x 23'0'' |
Main level | Laundry room | 12'7'' x 11'5'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 11'3'' x 8'8'' |
Main level | Bedroom | 11'0'' x 9'11'' |
Main level | Primary Bedroom | 13'2'' x 11'3'' |
Main level | Kitchen | 19'3'' x 13'9'' |
Main level | Living room | 23'7'' x 11'5'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED Brokerage (O.S.)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :19/03/2023 04:55:03 PM
GreyCountyHomes.com