
459 RUSSELL Street Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Midland, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1912 |
Lot Size0.17 acres | Building Area1443 |
Rare And Exciting Opportunity In The Heart Of Midland. This One-Of-A-Kind Home Offers The Charm Of A Century Home Mixed With The Modern Finishes Of A New Build. Every Detail Of The Home Was Crafted With Great Pride. Starting With The Large Stunning Kitchen With Ethically Sourced South American Teak Countertops, Canadian Maple Cabinetry, A Sub-Zero Fridge, Gas Stove And Entrance To A Large Backyard And Garage. The Spacious Open-Concept Living Room/Dining Room Is Perfect For Entertaining Family And Friends. The Upper Floor Offers 2 Larger Bedrooms, Ensuite With Step-In Shower And Walk-In Closet In The Primary Room Plus An Additional Bathroom And Laundry Room. You Will Love The Third Floor Loft, Perfect For A 3rd Bedroom, Office Or Rec Room. There Is No Shortage Of Upgrades, The Insulation In The Walls And Roof, Flooring, Hvac System, New High-Efficiency Furnace, Ac, Windows And Solid Wood Doors Have All Been Updated. Close To All The Amenities You Need. Schools, Restaurants, Shops, Downtown Midland And The Waterfront Are Just Minutes Away. Here Is Your Chance To Just Move In And Enjoy! (id:46866) Please visit : Multimedia link for more photos and information Open House : 04/06/2023 11:00:00 AM -- 04/06/2023 12:30:00 PM |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Schools | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | FeaturesPark/reserve, Golf course/parkland, Beach, Paved driveway |
OwnershipFreehold | StructurePorch |
TransactionFor sale | Zoning DescriptionRS2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Gas stove(s), Hood Fan, Window Coverings | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1912 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Shingles | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1443.0000 |
Storeys Total2.5 | TypeHouse |
Utility WaterMunicipal water |
Size Total0.173 ac|under 1/2 acre | Size Frontage50 ft |
Access TypeWater access | AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Schools |
FenceFence | SewerMunicipal sewage system |
Size Depth148 ft | Size Irregular0.173 |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 3'1'' x 2'10'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Full bathroom | Measurements not available |
Second level | Bedroom | 11'1'' x 10'3'' |
Second level | Primary Bedroom | 14'3'' x 10'2'' |
Third level | Bedroom | 22'0'' x 17'10'' |
Basement | Other | 24'4'' x 23'3'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 12'11'' x 13'2'' |
Main level | Dining room | 8'5'' x 10'11'' |
Main level | Living room | 17'3'' x 11'3'' |
Main level | Foyer | 13'5'' x 10'2'' |
Listing Office: Keller Williams Co-Elevation Realty, Brokerage (Midland)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :01/06/2023 03:24:32 PM
GreyCountyHomes.com