
460 DURHAM Street W Unit# 307 Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Mount Forest, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in1990 |
Building Area1064 |
Carefree living within a well maintained condo. This third floor unit features an open concept kitchen and living area with access to a private balcony overlooking mature trees. The master bedroom has a walk in closet and semi-ensuite bathroom. Large second bedroom with a built in closet. Enjoy the convenience of in-suite laundry with additional space for storage. Located in a quiet, secure entrance building with an elevator, party room for gatherings, assigned parking, and garbage/recycling collection. Mount Forest is a beautiful place to call home offering a newly renovated hospital, seasonal Farmers Market, Sports Complex, Saugeen River trails, and much more. Located 50 minutes from Orangeville, 60 minutes from Guelph and Kitchener/Waterloo. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesPark/reserve, Golf course/parkland, Balcony |
Maintenance Fee309.65 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Landscaping, Other, See Remarks, Parking | OwnershipCondominium |
Parking Spaces1 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionR3 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room | AppliancesDryer, Refrigerator, Stove, Washer |
Architectural Style3 Level | BasementNone |
Constructed Date1990 | Construction Style AttachmentAttached |
CoolingWall unit | Exterior FinishBrick |
Bathrooms (Total)1 | Heating FuelElectric |
Size Interior1064.0000 | Storeys Total3 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesGolf Nearby, Hospital, Park, Place of Worship, Playground, Schools, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Laundry room | 8'11'' x 5'3'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 9'8'' x 14'9'' |
Main level | Primary Bedroom | 12'1'' x 18'10'' |
Main level | Living room | 17'0'' x 23'8'' |
Main level | Kitchen | 12'0'' x 12'3'' |
Listing Office: COLDWELL BANKER WIN REALTY Brokerage
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :31/05/2023 02:40:15 PM
GreyCountyHomes.com