
503801 GREY ROAD 12 Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of West Grey, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2015 |
Lot Size49.75 acres | Building Area3109 |
Striking & inviting, this custom home, reconstructed in 2015, puts an elegant spin on country living. Fine craftsmanship & thoughtful architectural design blend the home seamlessly into its rural surroundings with an eye toward luxury living. Bright & open main floor is flooded with natural light thanks to abundant windows framing elevated views of the surrounding countryside. Sitting Room overlooks gardens & screened Sun Room. Chef’s Kitchen has granite counters, generous island, gas oven, custom cabinetry & walk-out to BBQ deck with natural gas line. Cozy sunken Living Room has gas fireplace with custom Venetian plaster surround. Principal suite incl 2 walk-through His & Hers dressing room closets with built-in cabinetry & spa-like 4pc ensuite. 2 more Bedrooms with walk-outs to private balcony + Office. Open concept Family Room has 8ft ceiling & expansive windows to bring in lots of natural light + convenient laundry area. Mudroom with walk-out to yard + 3pc bathroom means the ground level could function as in-law suite or self-contained guest quarters. Enjoy the best of the outdoors with 2.5km of trails perfect for walking, snow shoeing & cross-country skiing. Many outdoor living spaces (deck, grape vine covered pergola, fieldstone patio & fire pit + fruit trees) great for entertaining or lingering over morning coffee. Multi-level raised garden beds + rainwater collection. Landscaping/engineering extended to construction of berm & swale for excellent drainage. Managed Forest Plan comprised of approx 18 acres mixed hardwood + 18 acres natural regeneration + 6 acres white cedar + 7 acres of meadow/wildflowers. Attached garage + 2 bay Drive Shed. 5mins to amenities in Markdale or paddling/fishing at Bell’s Lake/Townsend Lake. 10mins from Glenelg Nordic X-Country Ski Club. 15mins to Beaver Valley Ski Club, Bruce Trail, Lake Eugenia, golf courses & cycling routes. 40mins to Thornbury/Meaford/Collingwood. 1.5hrs from GTA, K-W & Guelph, 2hrs from London. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Hospital, Place of Worship, Playground, Shopping, Ski area | Community FeaturesCommunity Centre, School Bus |
EquipmentNone | FeaturesGolf course/parkland, Crushed stone driveway, Country residential, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces12 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionA1, A2, NE |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Water softener, Water purifier, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage door opener | Architectural StyleRaised bungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2015 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishWood | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior3109.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total49.75 ac|25 - 50 acres | Size Frontage673 ft |
Access TypeRoad access | AcreageYes |
AmenitiesGolf Nearby, Hospital, Place of Worship, Playground, Shopping, Ski area | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth3301 ft |
Size Irregular49.75 |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | 10'0'' x 5'4'' |
Lower level | Utility room | 7'4'' x 7'6'' |
Lower level | Cold room | 4'11'' x 8'11'' |
Lower level | Laundry room | 7'11'' x 10'11'' |
Lower level | Recreation room | 34'2'' x 23'6'' |
Lower level | Mud room | 15'2'' x 11'9'' |
Lower level | Foyer | 10'1'' x 9'8'' |
Main level | Full bathroom | 9'7'' x 19'0'' |
Main level | 3pc Bathroom | 6'7'' x 9'5'' |
Main level | Office | 14'6'' x 13'3'' |
Main level | Bedroom | 14'10'' x 11'2'' |
Main level | Bedroom | 13'3'' x 11'2'' |
Main level | Bedroom | 16'2'' x 12'7'' |
Main level | Primary Bedroom | 17'7'' x 20'5'' |
Main level | Living room | 14'5'' x 17'6'' |
Main level | Sunroom | 14'3'' x 17'6'' |
Main level | Sitting room | 11'3'' x 13'0'' |
Main level | Kitchen | 12'5'' x 16'1'' |
Main level | Dining room | 19'9'' x 29'6'' |
Listing Office: FOREST HILL REAL ESTATE INC. BROKERAGE
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :25/09/2023 02:57:40 PM
GreyCountyHomes.com