
625 YONGE Street Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Walkerton, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1942 |
Building Area1800 |
Looking for a home with Charm, Character and a 26' x 24' 2 car detached garage? This centrally located home is walking distance to all of Walkerton's amenities, including downtown, schools and the town pool. The main floor has, Custom Thomasville kitchen cabinets with granite countertops (2018), dining room, living room with wood fireplace, 2 pc bathroom, and mudroom/laundry room. The second floor has 3 bedrooms, 4 pc bath, plus a bonus room. Unfinished basement offers great space for a workshop. The house has original woodwork throughout, hardwood floors, and beautiful wood stairs. Manageable landscaped lot. Many updates include roof shingles in 2008, furnace in 2006, all windows and doors within the last 10 years, asphalt driveway in 2021 and ductless Air Conditioning/Heat 2022. Appliance pkg included. Quick closing availability. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Hospital, Place of Worship, Playground, Schools | CommunicationHigh Speed Internet |
Community FeaturesCommunity Centre | EquipmentNone |
FeaturesGolf course/parkland, Paved driveway, Automatic Garage Door Opener | OwnershipFreehold |
Rental EquipmentNone | StructureShed, Porch |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1942 | Construction Style AttachmentDetached |
CoolingDuctless | Exterior FinishBrick |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total1 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)2 | HeatingHot water radiator heat |
Size Interior1800.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage66 ft | Access TypeRoad access |
AmenitiesAirport, Golf Nearby, Hospital, Place of Worship, Playground, Schools | SewerMunicipal sewage system |
Size Depth125 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 7'4'' x 6'1'' |
Second level | Bonus Room | 9'4'' x 18'9'' |
Second level | Bedroom | 9'8'' x 11'3'' |
Second level | Bedroom | 12'3'' x 9'6'' |
Second level | Primary Bedroom | 12'10'' x 11'1'' |
Main level | Dining room | 12'3'' x 10'3'' |
Main level | Mud room | 8'8'' x 17'10'' |
Main level | 2pc Bathroom | 9'3'' x 3'1'' |
Main level | Living room | 12'3'' x 15'1'' |
Main level | Kitchen | 12'6'' x 11'1'' |
Listing Office: EXP REALTY, Brokerage (WAL)
Data Provided by REALTORS® Association of Grey Bruce Owen Sound
Last Modified :07/06/2023 09:51:32 AM
GreyCountyHomes.com