
7 GERSHOM Street Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Singhampton, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in2008 |
Lot Size0.87 acres | Building Area1637 |
This Cozy and Tranquil home nestled amongst mature trees on nearly 1 Acre of property backs onto the Mad River. Pride of ownership shines throughout this bright and airy house built by Quality Homes, where all you have to do is move in and enjoy. Main floor living at it’s best with 3 bedrooms, 3 bathroom, laundry and access to the double car garage. The main floor offers a spacious Open Concept floor plan, a lovely kitchen with Quartz Island and Countertops that offers plenty of room to cook and entertain family and friends. Step out to the multi tiered deck where you might Enjoy a glass of wine, take in the beautiful views of the river surrounded by nature and let the days stresses melt away. Then head down to the water to watch the wild life play along the river bank while you roast marshmallows on a fire or get up close with a kayak or canoe ride. The lower level offers a huge Recreational Room area that is the perfect spot for movie night, or entertaining with the family on games night. The lower level also boast tons of storage throughout, a multi-purpose room and a 2pc bathroom. This home is situated in the heart of Singhampton, just a short drive to Devil’s Glen Country Club, skiing, hiking trails, water activities and much more. Just a 20 Mins drive to downtown Collingwood. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbySchools, Ski area | EquipmentPropane Tank |
FeaturesCountry residential, Sump Pump | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentPropane Tank |
TransactionFor sale | WaterfrontWaterfront on river |
Water Body NameMad River | Zoning DescriptionRS |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelPropane | HeatingForced air |
Size Interior1637.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.872 ac|1/2 - 1.99 acres | Size Frontage264 ft |
Access TypeRoad access | AmenitiesSchools, Ski area |
SewerSeptic System | Size Irregular0.872 |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 21'1'' x 12'9'' |
Basement | Media | 19'2'' x 18'3'' |
Basement | Recreation room | 28'9'' x 24'0'' |
Basement | Den | 12'0'' x 9'11'' |
Basement | 2pc Bathroom | 11'10'' x 4'11'' |
Main level | 4pc Bathroom | 8'3'' x 7'9'' |
Main level | Bedroom | 12'6'' x 17'2'' |
Main level | Bedroom | 14'5'' x 10'2'' |
Main level | Full bathroom | 13'6'' x 8'4'' |
Main level | Primary Bedroom | 15'2'' x 11'0'' |
Main level | Living room | 16'4'' x 22'0'' |
Main level | Kitchen | 13'5'' x 10'11'' |
Main level | Laundry room | 10'5'' x 5'4'' |
Main level | Foyer | Measurements not available |
Main level | 2pc Bathroom | 6'5'' x 5'3'' |
Listing Office: Sotheby's International Realty Canada, Brokerage (A)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :07/06/2023 01:13:13 PM
GreyCountyHomes.com