
903 VICTORIA Street Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Midland, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family | Built in1987 |
Lot Size0.56 acres | Building Area2818 |
Welcome to one of Midland's most prestigious home and neighbourhood. Stunning 2818 sqt ft home. Situated on a 120 x 200 in town lot. This home has so many wonderful features. Grand main entrance with cathedral ceilings and tile floors. Large kitchen with plenty of cabinets, granite counters and built in appliances. Large eating area and walk out to a lovely treed yard. Formal dinning room with floor to ceiling windows. Off the kitchen you can relax in the family room area featuring cathedral ceilings, woodburning fireplace and a view of the backyard. Lovely large living room with skylights, cathedral ceiling and woodburning fireplace. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Playground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
OwnershipFreehold | Parking Spaces8 |
TransactionFor sale | Zoning DescriptionR2 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Oven - Built-In, Refrigerator, Water softener, Washer, Microwave Built-in, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1987 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2818.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.557 ac|1/2 - 1.99 acres | Size Frontage122 ft |
Access TypeRoad access | AmenitiesHospital, Playground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth200 ft |
Size Irregular0.557 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'5'' x 15'7'' |
Second level | Bedroom | 16'8'' x 21'6'' |
Second level | Attic | 21'9'' x 21'2'' |
Second level | 4pc Bathroom | 8'10'' x 10'9'' |
Basement | Storage | 5'5'' x 4'1'' |
Basement | Storage | 32'3'' x 30'11'' |
Basement | Recreation room | 26'1'' x 20'8'' |
Basement | Den | 12'9'' x 24'11'' |
Basement | 3pc Bathroom | 7'7'' x 6'1'' |
Main level | Family room | 22'5'' x 14'10'' |
Main level | Primary Bedroom | 16'10'' x 18'9'' |
Main level | Living room | 12'6'' x 18'10'' |
Main level | Laundry room | 7'6'' x 6'9'' |
Main level | Kitchen | 18'1'' x 12'0'' |
Main level | Dining room | 11'8'' x 17'0'' |
Main level | Breakfast | 13'7'' x 12'2'' |
Main level | Full bathroom | 15'6'' x 14'11'' |
Main level | 2pc Bathroom | 5'7'' x 4'6'' |
Listing Office: Team Hawke Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :03/06/2023 03:02:14 PM
GreyCountyHomes.com