
98 WINDERMERE Circle Could Be Your Perfect Match!
Want More Info On This Listing?
- Located In The Beautiful Community of Midland, Ontario
- This Single Family Property Has Exceptional Access to Outdoor Activities
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2019 |
Lot Size1.13 acres | Building Area1834 |
OPEN HOUSE THIS SUNDAY MAY 28th 11am to 1pm. Come visit this magnificent 5 Bedroom ICF home (3+2) sitting on a lovely private 1.13 acre lot in a desirable Tay Township Estate Subdivision. Featuring * an open concept Kitchen, Dining and Living Room with 9' ceilings (cathedral in Living Room) * 8' high interior doors * Engineered Hardwood and ceramics throughout main floor * 6'4 x 8'3 Kitchen Island perfect for entertaining * Gas F/P in Living Room * Walkout from living room to large back deck * Master Ensuite with soaker tub and separate shower * Master Bedroom walk in closet * Laundry/Mudroom off Kitchen with entry from Garage and into Kitchen * Fully Finished Basement with 2 Bedrooms, rec room, rough in for bathroom and cold cellar. Only 10 mins from Midland and 5 mins to Marina to enjoy Georgian Bay. (id:46866) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Ski area | Community FeaturesSchool Bus |
FeaturesCountry residential | OwnershipFreehold |
TransactionFor sale | Zoning DescriptionRU |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDryer, Refrigerator, Water softener, Washer, Microwave Built-in, Gas stove(s), Window Coverings, Wine Fridge, Hot Tub | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2019 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick Veneer, Other |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1834.0000 | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total1.13 ac|1/2 - 1.99 acres | Size Frontage242 ft |
AcreageYes | AmenitiesMarina, Ski area |
SewerSeptic System | Size Depth182 ft |
Size Irregular1.13 |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 14'0'' x 7'3'' |
Basement | Office | 10'8'' x 9'6'' |
Basement | Bedroom | 17'10'' x 13'6'' |
Basement | Bedroom | 22'4'' x 13'6'' |
Basement | Recreation room | 34'5'' x 18'0'' |
Main level | 2pc Bathroom | 6'6'' x 3'3'' |
Main level | 4pc Bathroom | 7'10'' x 5'10'' |
Main level | Full bathroom | 9'8'' x 7'10'' |
Main level | Laundry room | 14'1'' x 7'8'' |
Main level | Bedroom | 12'4'' x 12'0'' |
Main level | Bedroom | 12'4'' x 12'0'' |
Main level | Primary Bedroom | 15'11'' x 14'1'' |
Main level | Living room | 18'10'' x 18'2'' |
Main level | Kitchen/Dining room | 26'5'' x 12'8'' |
Listing Office: Century 21 B.J. Roth Realty Ltd Brokerage (Midland Unit B)
Data Provided by The Lakelands Association of REALTORS®
Last Modified :05/06/2023 12:02:48 PM
GreyCountyHomes.com